| Class: | System.Net.Http.SystemProxyInfo |
|---|---|
| Assembly: | System.Net.Http |
| File(s): | File 1: D:\runner\runtime\src\libraries\System.Net.Http\src\System\Net\Http\SocketsHttpHandler\SystemProxyInfo.cs File 2: D:\runner\runtime\src\libraries\System.Net.Http\src\System\Net\Http\SocketsHttpHandler\SystemProxyInfo.Windows.cs |
| Covered lines: | 0 |
|---|---|
| Uncovered lines: | 9 |
| Coverable lines: | 9 |
| Total lines: | 32 |
| Line coverage: | 0% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 2 |
| Branch coverage: | 0% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Cyclomatic complexity | NPath complexity | Sequence coverage |
|---|---|---|---|---|
| File 1: .cctor() | 100% | 1 | 1 | 0% |
| File 2: ConstructSystemProxy() | 0% | 2 | 2 | 0% |