| Class: | System.Text.Json.Serialization.Converters.ByteArrayConverter |
|---|---|
| Assembly: | System.Text.Json |
| File(s): | C:\h\w\B31A098C\w\BB5A0A33\e\runtime-utils\Runner\runtime\src\libraries\System.Text.Json\src\System\Text\Json\Serialization\Converters\Value\ByteArrayConverter.cs |
| Covered lines: | 4 |
|---|---|
| Uncovered lines: | 12 |
| Coverable lines: | 16 |
| Total lines: | 34 |
| Line coverage: | 25% |
| Covered branches: | 1 |
|---|---|
| Total branches: | 4 |
| Branch coverage: | 25% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Cyclomatic complexity | NPath complexity | Sequence coverage |
|---|---|---|---|---|
| Read(...) | 50% | 2 | 2 | 66.66% |
| Write(...) | 0% | 2 | 2 | 0% |
| GetSchema(...) | 100% | 1 | 1 | 0% |