| Class: | System.Buffers.EmptySearchValues<T> |
|---|---|
| Assembly: | System.Private.CoreLib |
| File(s): | https://raw.githubusercontent.com/dotnet/runtime/811a7eabb75c42db53440e8ba3f60c07511cfd1f/src/libraries/System.Private.CoreLib/src/System/SearchValues/EmptySearchValues.cs |
| Covered lines: | 0 |
|---|---|
| Uncovered lines: | 7 |
| Coverable lines: | 7 |
| Total lines: | 31 |
| Line coverage: | 0% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 2 |
| Branch coverage: | 0% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Cyclomatic complexity | NPath complexity | Sequence coverage |
|---|---|---|---|---|
| GetValues() | 100% | 1 | 1 | 0% |
| ContainsCore(...) | 100% | 1 | 1 | 0% |
| IndexOfAny(...) | 100% | 1 | 1 | 0% |
| IndexOfAnyExcept(...) | 0% | 2 | 2 | 0% |
| LastIndexOfAny(...) | 100% | 1 | 1 | 0% |
| LastIndexOfAnyExcept(...) | 100% | 1 | 1 | 0% |
| IndexOfAnyMultiString(...) | 100% | 1 | 1 | 0% |