| Covered lines: | 32 |
|---|---|
| Uncovered lines: | 105 |
| Coverable lines: | 137 |
| Total lines: | 235 |
| Line coverage: | 23.3% |
| Covered branches: | 8 |
|---|---|
| Total branches: | 90 |
| Branch coverage: | 8.8% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Cyclomatic complexity | NPath complexity | Sequence coverage |
|---|---|---|---|---|
| File 1: .ctor(...) | 0% | 2 | 2 | 0% |
| File 1: .ctor(...) | 100% | 1 | 1 | 100% |
| File 1: Equals(...) | 0% | 2 | 2 | 0% |
| File 1: Equals(...) | 0% | 2 | 2 | 0% |
| File 1: GetHashCode() | 0% | 2 | 2 | 0% |
| File 1: ToString() | 100% | 1 | 1 | 0% |
| File 1: op_Equality(...) | 0% | 4 | 4 | 0% |
| File 1: op_Inequality(...) | 100% | 1 | 1 | 0% |
| File 1: Parse(...) | 0% | 2 | 2 | 0% |
| File 1: GetKnownMethod(...) | 0% | 24 | 24 | 0% |
| File 2: Initialize(...) | 0% | 2 | 2 | 0% |
| File 2: Initialize(...) | 100% | 8 | 8 | 100% |
| File 2: CreateHttp1EncodedBytes() | 0% | 10 | 10 | 0% |
| File 2: CreateHttp2EncodedBytes() | 0% | 14 | 14 | 0% |
| File 2: CreateHttp3EncodedBytes() | 0% | 12 | 12 | 0% |
Error during reading file 'https://raw.githubusercontent.com/dotnet/runtime/87bcbd26c0325d512bb7d091f493e73201aee1d6/src/libraries/System.Net.Http/src/System/Net/Http/HttpMethod.cs': Response status code does not indicate success: 404 (Not Found).
Error during reading file 'https://raw.githubusercontent.com/dotnet/runtime/87bcbd26c0325d512bb7d091f493e73201aee1d6/src/libraries/System.Net.Http/src/System/Net/Http/HttpMethod.SocketsHttpHandler.cs': Response status code does not indicate success: 404 (Not Found).